Institution Information
Institution Identity And Approval
| Institution Name | মহেশখালী স্কুল এন্ড কলেজ |
|---|---|
| Address | Your School Address, Upazila, District, Bangladesh |
Approved Classes And Section Wise Seats
| Class | Sections | Seats |
|---|---|---|
| প্রথম শ্রেণি | A (5000), Business Studies (30), Humanities (30), N/A (50), Science (30) | 5140 |
| দ্বিতীয় শ্রেণি | N/A (50), A (5000), Business Studies (30), Humanities (30), Science (30) | 5140 |
| তৃতীয় শ্রেণি | N/A (50), A (5000), Business Studies (30), Humanities (30), Science (30) | 5140 |
| চতুর্থ শ্রেণি | N/A (50), A (5000), Business Studies (30), Humanities (30), Science (30) | 5140 |
| পঞ্চম শ্রেণি | N/A (50), A (5000), Business Studies (30), Humanities (30), Science (30) | 5140 |
| ষষ্ঠ শ্রেণি | N/A (50), A (5000), Business Studies (30), Humanities (30), Science (30) | 5140 |
| সপ্তম শ্রেণি | N/A (50), A (5000), Business Studies (30), Humanities (30), Science (30) | 5140 |
| অষ্টম শ্রেণি | N/A (50), A (5000), Business Studies (30), Humanities (30), Science (30) | 5140 |
| নবম শ্রেণি | Science (30), Humanities (30), Business Studies (30), A (5000), N/A (50) | 5140 |
| দশম শ্রেণি | Science (30), Humanities (30), Business Studies (30), A (5000), N/A (50) | 5140 |
| শিশু শ্রেণি | — | — |
| নার্সারি | — | — |
| একাদশ শ্রেণি | — | — |
| দ্বাদশ শ্রেণি | — | — |
| Total | — | 51400 |
Student Statistics Class And Gender Wise
| Class | Boys | Girls | Total |
|---|---|---|---|
| প্রথম শ্রেণি | 9 | 6 | 15 |
| চতুর্থ শ্রেণি | 1 | 1 | 2 |
| নবম শ্রেণি | 6 | 4 | 10 |
| Total | 16 | 11 | 27 |
Managing Committee Governing Body
No Record Found
Teachers And Staff
| Name | Designation | Qualification | Mobile |
|---|---|---|---|
| Md Abdul Rashid | Asst. Teacher (Bangla) | BBA | 01990561324 |
| Md Abul Kalam | Head Teacher | bbb | 01775457008 |
| Tushar Bormon | ICT Teacher | BSC | 01954578083 |
| Rasheda Khatun | Asst. Teacher (English) | Bsc | 01775457007 |
Routine Syllabus And Documents
No Record Found
Contact